Back
Brendan Barrack
Round Date | Round Name | Purse | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | May 26, 2014 | Whistle Bear Golf Club | $ 0.00 | 74.0 | 74.0 | 18 |
[+] | May 27, 2014 | Whistle Bear Golf Club | $ 0.00 | 75.0 | 75.0 | 18 |
[+] | Jun 26, 2014 | Cherry Downs Golf Club | $ 0.00 | 74.0 | 74.0 | 18 |
[+] | Jun 27, 2014 | Cherry Downs Golf Club | $ 0.00 | 74.0 | 74.0 | 18 |
[+] | Aug 09, 2014 | SOO/Dundas Points | $ 0.00 | --- | --- | --- |
Completed Multi-Round Tournaments
Tournament Name | Purse |
---|---|
Platinum Event #2 - All Golfers | $ 351.67 |
Platinum Event #3 - All Golfers | $ 100.00 |