Back
Sean Bozuk
Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | May 26, 2014 | Whistle Bear Golf Club | 0.00 | 77.0 | 77.0 | 18 |
[+] | May 27, 2014 | Whistle Bear Golf Club | 0.00 | 72.0 | 72.0 | 18 |
[+] | Jun 17, 2014 | Heron Point Open | 195.00 | 72.0 | 72.0 | 18 |
[+] | Aug 11, 2014 | Diamond Back Golf Club | 0.00 | 76.0 | 76.0 | 18 |
[+] | Aug 12, 2014 | Diamond Back Golf Club | 0.00 | 79.0 | 79.0 | 18 |
[+] | Sep 29, 2014 | The TOUR Championship | 0.00 | 79.0 | 79.0 | 18 |
[+] | Sep 30, 2014 | The TOUR Championship | 0.00 | 75.0 | 75.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Points |
---|---|
Platinum Event #2 - All Golfers | 155.00 |
Platinum Event #4 - All Golfers | 135.00 |
Brantford Tour Championship - All Golfers | 160.00 |