Back
Greg Doherty
Round Date | Round Name | Purse | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | Jun 17, 2014 | Heron Point Open | $ 258.33 | 74.0 | 74.0 | 18 |
[+] | Jul 07, 2014 | King's Riding Classic | $ 350.00 | 71.0 | 71.0 | 18 |
[+] | Aug 09, 2014 | SOO/Dundas Points | $ 0.00 | --- | --- | --- |
[+] | Aug 11, 2014 | Diamond Back Golf Club | $ 0.00 | 67.0 | 67.0 | 18 |
[+] | Aug 12, 2014 | Diamond Back Golf Club | $ 0.00 | 72.0 | 72.0 | 18 |
[+] | Sep 02, 2014 | Copetown Woods | $ 0.00 | 67.0 | 67.0 | 18 |
[+] | Sep 03, 2014 | Copetown Woods | $ 0.00 | 62.0 | 62.0 | 18 |
[+] | Sep 29, 2014 | The TOUR Championship | $ 0.00 | 40.0 | 40.0 | 9 |
Completed Multi-Round Tournaments
Tournament Name | Purse |
---|---|
Platinum Event #4 - All Golfers | $ 1,000.00 |
Platnium Event #5 - All Golfers | $ 2,000.00 |
Brantford Tour Championship - All Golfers | $ 0.00 |