Back
Greg Doherty
Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | Jun 17, 2014 | Heron Point Open | 160.00 | 74.0 | 74.0 | 18 |
[+] | Jul 07, 2014 | King's Riding Classic | 225.00 | 71.0 | 71.0 | 18 |
[+] | Aug 09, 2014 | SOO/Dundas Points | 600.00 | --- | --- | --- |
[+] | Aug 11, 2014 | Diamond Back Golf Club | 0.00 | 67.0 | 67.0 | 18 |
[+] | Aug 12, 2014 | Diamond Back Golf Club | 0.00 | 72.0 | 72.0 | 18 |
[+] | Sep 02, 2014 | Copetown Woods | 0.00 | 67.0 | 67.0 | 18 |
[+] | Sep 03, 2014 | Copetown Woods | 0.00 | 62.0 | 62.0 | 18 |
[+] | Sep 29, 2014 | The TOUR Championship | 0.00 | 40.0 | 40.0 | 9 |
Completed Multi-Round Tournaments
Tournament Name | Points |
---|---|
Platinum Event #4 - All Golfers | 250.00 |
Platnium Event #5 - All Golfers | 500.00 |
Brantford Tour Championship - All Golfers | 0.00 |