Back
Mike Froom
Round Date | Round Name | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|
[+] | May 15, 2014 | Station Creek Golf Club | 85.0 | 85.0 | 18 |
[+] | May 26, 2014 | Whistle Bear Golf Club | 89.0 | 89.0 | 18 |
[+] | May 27, 2014 | Whistle Bear Golf Club | 82.0 | 82.0 | 18 |
[+] | Jun 02, 2014 | National Pines | 83.0 | 83.0 | 18 |
[+] | Jun 17, 2014 | Heron Point Open | 84.0 | 84.0 | 18 |
[+] | Sep 29, 2014 | The TOUR Championship | 85.0 | 85.0 | 18 |
[+] | Sep 30, 2014 | The TOUR Championship | 89.0 | 89.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
---|
Platinum Event #1 - All Golfers |
Platinum Event #2 - All Golfers |
Brantford Tour Championship - All Golfers |