Back
Matt Hoffman
Round Date | Round Name | Purse | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | May 15, 2014 | Station Creek Golf Club | $ 0.00 | 73.0 | 73.0 | 18 |
[+] | May 16, 2014 | Station Creek Golf Club | $ 0.00 | 73.0 | 73.0 | 18 |
[+] | May 26, 2014 | Whistle Bear Golf Club | $ 0.00 | 71.0 | 71.0 | 18 |
[+] | May 27, 2014 | Whistle Bear Golf Club | $ 0.00 | 73.0 | 73.0 | 18 |
[+] | Jun 02, 2014 | National Pines | $ 395.00 | 72.0 | 72.0 | 18 |
[+] | Jun 17, 2014 | Heron Point Open | $ 85.00 | 75.0 | 75.0 | 18 |
[+] | Aug 09, 2014 | SOO/Dundas Points | $ 0.00 | --- | --- | --- |
Completed Multi-Round Tournaments
Tournament Name | Purse |
---|---|
Platinum Event #1 - All Golfers | $ 216.67 |
Platinum Event #2 - All Golfers | $ 1,250.00 |