Back
Andrew Ledger
Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | Jun 17, 2014 | Heron Point Open | 107.50 | 77.0 | 77.0 | 18 |
[+] | Jun 26, 2014 | Cherry Downs Golf Club | 0.00 | 73.0 | 73.0 | 18 |
[+] | Jun 27, 2014 | Cherry Downs Golf Club | 0.00 | 75.0 | 75.0 | 18 |
[+] | Aug 09, 2014 | SOO/Dundas Points | 380.00 | --- | --- | --- |
[+] | Sep 29, 2014 | The TOUR Championship | 0.00 | 70.0 | 70.0 | 18 |
[+] | Sep 30, 2014 | The TOUR Championship | 0.00 | 67.0 | 67.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Points |
---|---|
Platinum Event #3 - All Golfers | 160.00 |
Brantford Tour Championship - All Golfers | 1,000.00 |