Back
Josh Tobe
Round Date | Round Name | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|
[+] | May 06, 2014 | Spring Shootout Hidden Lake GC | 84.0 | 84.0 | 18 |
[+] | May 15, 2014 | Station Creek Golf Club | 86.0 | 86.0 | 18 |
[+] | May 16, 2014 | Station Creek Golf Club | 87.0 | 87.0 | 18 |
[+] | Jun 02, 2014 | National Pines | 85.0 | 85.0 | 18 |
[+] | Jun 17, 2014 | Heron Point Open | 89.0 | 89.0 | 18 |
[+] | Jun 26, 2014 | Cherry Downs Golf Club | 80.0 | 80.0 | 18 |
[+] | Jun 27, 2014 | Cherry Downs Golf Club | 86.0 | 86.0 | 18 |
[+] | Aug 18, 2014 | Wyndance Classic | 42.0 | 42.0 | 9 |
[+] | Sep 02, 2014 | Copetown Woods | 81.0 | 81.0 | 18 |
[+] | Sep 03, 2014 | Copetown Woods | 83.0 | 83.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
---|
Platinum Event #1 - All Golfers |
Platinum Event #3 - All Golfers |
Platnium Event #5 - All Golfers |