Back
Brian Williams
Round Date |
Round Name |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|
[+] | May 26, 2014 | Whistle Bear Golf Club | 80.0 | 80.0 | 18 |
[+] | May 27, 2014 | Whistle Bear Golf Club | 77.0 | 77.0 | 18 |
[+] | Aug 09, 2014 | SOO/Dundas Points | --- | --- | --- |
[+] | Aug 11, 2014 | Diamond Back Golf Club | 78.0 | 78.0 | 18 |
[+] | Aug 12, 2014 | Diamond Back Golf Club | 83.0 | 83.0 | 18 |
[+] | Aug 18, 2014 | Wyndance Classic | 84.0 | 84.0 | 18 |
[+] | Sep 02, 2014 | Copetown Woods | 74.0 | 74.0 | 18 |
[+] | Sep 03, 2014 | Copetown Woods | 70.0 | 70.0 | 18 |
[+] | Sep 29, 2014 | The TOUR Championship | 78.0 | 78.0 | 18 |
[+] | Sep 30, 2014 | The TOUR Championship | 74.0 | 74.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
---|
Platinum Event #2 - All Golfers |
Platinum Event #4 - All Golfers |
Platnium Event #5 - All Golfers |
Brantford Tour Championship - All Golfers |