Back
Brian Williams
Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | May 26, 2014 | Whistle Bear Golf Club | 0.00 | 80.0 | 80.0 | 18 |
[+] | May 27, 2014 | Whistle Bear Golf Club | 0.00 | 77.0 | 77.0 | 18 |
[+] | Aug 09, 2014 | SOO/Dundas Points | 80.00 | --- | --- | --- |
[+] | Aug 11, 2014 | Diamond Back Golf Club | 0.00 | 78.0 | 78.0 | 18 |
[+] | Aug 12, 2014 | Diamond Back Golf Club | 0.00 | 83.0 | 83.0 | 18 |
[+] | Aug 18, 2014 | Wyndance Classic | 152.50 | 84.0 | 84.0 | 18 |
[+] | Sep 02, 2014 | Copetown Woods | 0.00 | 74.0 | 74.0 | 18 |
[+] | Sep 03, 2014 | Copetown Woods | 0.00 | 70.0 | 70.0 | 18 |
[+] | Sep 29, 2014 | The TOUR Championship | 0.00 | 78.0 | 78.0 | 18 |
[+] | Sep 30, 2014 | The TOUR Championship | 0.00 | 74.0 | 74.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Points |
---|---|
Platinum Event #2 - All Golfers | 81.67 |
Platinum Event #4 - All Golfers | 115.00 |
Platnium Event #5 - All Golfers | 127.50 |
Brantford Tour Championship - All Golfers | 170.00 |