Back
Nic Powell (A)
Round Date |
Round Name |
Purse |
Gross Score |
Net Score |
Holes carded |
|
---|---|---|---|---|---|---|
[+] | May 12, 2014 | Glencairn Classic | $ 0.00 | 74.0 | 74.0 | 18 |
[+] | May 26, 2014 | Whistle Bear Golf Club | $ 0.00 | 76.0 | 76.0 | 18 |
[+] | May 27, 2014 | Whistle Bear Golf Club | $ 0.00 | 76.0 | 76.0 | 18 |
[+] | Jun 17, 2014 | Heron Point Open | $ 258.33 | 74.0 | 74.0 | 18 |
[+] | Aug 09, 2014 | SOO/Dundas Points | $ 0.00 | --- | --- | --- |
[+] | Aug 18, 2014 | Wyndance Classic | $ 0.00 | 83.0 | 83.0 | 18 |
[+] | Sep 02, 2014 | Copetown Woods | $ 0.00 | 75.0 | 75.0 | 18 |
[+] | Sep 03, 2014 | Copetown Woods | $ 0.00 | 72.0 | 72.0 | 18 |
[+] | Sep 08, 2014 | Cutten Fields | $ 0.00 | 75.0 | 75.0 | 18 |
[+] | Sep 15, 2014 | Emerald Hills Golf Club | $ 0.00 | 79.0 | 79.0 | 18 |
[+] | Sep 16, 2014 | Emerald Hills Golf Club | $ 0.00 | 70.0 | 70.0 | 18 |
[+] | Sep 29, 2014 | The TOUR Championship | $ 0.00 | 77.0 | 77.0 | 18 |
[+] | Sep 30, 2014 | The TOUR Championship | $ 0.00 | 72.0 | 72.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
Purse |
---|---|
Platinum Event #2 - All Golfers | $ 0.00 |
Platnium Event #5 - All Golfers | $ 0.00 |
Platnium Event #5 - All Golfers | $ 700.00 |
Brantford Tour Championship - All Golfers | $ 0.00 |