Back
Terry O'Brien
Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | May 26, 2014 | Whistle Bear Golf Club | 0.00 | 79.0 | 79.0 | 18 |
[+] | May 27, 2014 | Whistle Bear Golf Club | 0.00 | 78.0 | 78.0 | 18 |
[+] | Jul 07, 2014 | King's Riding Classic | 500.00 | 65.0 | 65.0 | 18 |
[+] | Aug 09, 2014 | SOO/Dundas Points | 160.00 | --- | --- | --- |
[+] | Aug 11, 2014 | Diamond Back Golf Club | 0.00 | 74.0 | 74.0 | 18 |
[+] | Aug 12, 2014 | Diamond Back Golf Club | 0.00 | 77.0 | 77.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Points |
---|---|
Platinum Event #2 - All Golfers | 81.67 |
Platinum Event #4 - All Golfers | 155.00 |