Back
Julian James
| Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
|---|---|---|---|---|---|---|
| [+] | May 15, 2014 | Station Creek Golf Club | 0.00 | 78.0 | 78.0 | 18 |
| [+] | May 16, 2014 | Station Creek Golf Club | 0.00 | 87.0 | 87.0 | 18 |
| [+] | May 26, 2014 | Whistle Bear Golf Club | 0.00 | 76.0 | 76.0 | 18 |
| [+] | May 27, 2014 | Whistle Bear Golf Club | 0.00 | 76.0 | 76.0 | 18 |
| [+] | Aug 09, 2014 | SOO/Dundas Points | 160.00 | --- | --- | --- |
Completed Multi-Round Tournaments
| Tournament Name | Points |
|---|---|
| Platinum Event #1 - All Golfers | 180.00 |
| Platinum Event #2 - All Golfers | 110.00 |