Back
Zachary Giusti
Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | Aug 11, 2014 | Diamond Back Golf Club | 0.00 | 94.0 | 94.0 | 18 |
[+] | Aug 12, 2014 | Diamond Back Golf Club | 0.00 | 80.0 | 80.0 | 18 |
[+] | Aug 18, 2014 | Wyndance Classic | 170.00 | 80.0 | 80.0 | 18 |
[+] | Sep 02, 2014 | Copetown Woods | 0.00 | 79.0 | 79.0 | 18 |
[+] | Sep 03, 2014 | Copetown Woods | 0.00 | 75.0 | 75.0 | 18 |
[+] | Sep 08, 2014 | Cutten Fields | 97.50 | 79.0 | 79.0 | 18 |
[+] | Sep 15, 2014 | Emerald Hills Golf Club | 0.00 | 84.0 | 84.0 | 18 |
[+] | Sep 16, 2014 | Emerald Hills Golf Club | 0.00 | 77.0 | 77.0 | 18 |
[+] | Sep 29, 2014 | The TOUR Championship | 0.00 | 86.0 | 86.0 | 18 |
[+] | Sep 30, 2014 | The TOUR Championship | 0.00 | 73.0 | 73.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Points |
---|---|
Platinum Event #4 - All Golfers | 105.00 |
Platnium Event #5 - All Golfers | 82.50 |
Platnium Event #5 - All Golfers | 295.00 |
Brantford Tour Championship - All Golfers | 160.00 |