Back
Jamie DePiero
Round Date | Round Name | Points | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|
[+] | Sep 02, 2014 | Copetown Woods | 0.00 | 81.0 | 81.0 | 18 |
[+] | Sep 03, 2014 | Copetown Woods | 0.00 | 78.0 | 78.0 | 18 |
[+] | Sep 15, 2014 | Emerald Hills Golf Club | 0.00 | 77.0 | 77.0 | 18 |
[+] | Sep 16, 2014 | Emerald Hills Golf Club | 0.00 | 84.0 | 84.0 | 18 |
[+] | Sep 29, 2014 | The TOUR Championship | 0.00 | 78.0 | 78.0 | 18 |
[+] | Sep 30, 2014 | The TOUR Championship | 0.00 | 81.0 | 81.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Points |
---|---|
Platnium Event #5 - All Golfers | 80.00 |
Platnium Event #5 - All Golfers | 295.00 |
Brantford Tour Championship - All Golfers | 160.00 |