Back
David Little
Round Date | Round Name | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|
[+] | Sep 02, 2014 | Copetown Woods | 71.0 | 71.0 | 18 |
[+] | Sep 03, 2014 | Copetown Woods | 75.0 | 75.0 | 18 |
[+] | Sep 15, 2014 | Emerald Hills Golf Club | 79.0 | 79.0 | 18 |
[+] | Sep 16, 2014 | Emerald Hills Golf Club | 77.0 | 77.0 | 18 |
[+] | Sep 29, 2014 | The TOUR Championship | 81.0 | 81.0 | 18 |
[+] | Sep 30, 2014 | The TOUR Championship | 79.0 | 79.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name |
---|
Platnium Event #5 - All Golfers |
Platnium Event #5 - All Golfers |
Brantford Tour Championship - All Golfers |